Chemistry.com is the fourth largest dating website. With several million visits a month, Chemistry.com reaches a wide audience. The dating site is present predominantly in the United States but with also a membership base in Canada.
| Lowdown | Stats |
|---|---|
| Niche | Matchmaking |
| Type | Straight, Gay, Lesbian |
| Rating | Very Good |
| Male to Female Ratio | 47/53 |
| Membership | 14 million |
| Registration Time | 25 minutes |
| Facebook Login | Yes |
| Adult Activities | No |
| Founded | 2006 |
| BBB Rating | A+ |
| Best Perk |
What We Love
- Solid personality-matching software called 1-2-3 Meet.
- Chemistry operates a site for people looking for serious relationships.
What We Hate
- No user searching for matches; the site handles it.
- Premium membership is expensive.
The Free and Not So Free
There’s a free basic membership and a paid-for membership. If you want to get full access, you will need to buy a membership plan.
| Plan | Price | Price Per Month | Savings |
|---|---|---|---|
| 1-Month Membership | $49.95 | $49.95 | 0% |
| 3-Month Membership | $99.96 | $33.32 | 33% ($50) |
| 6-Month Membership | $159.90 | $26.25 | 47% ($140.04) |

i am here because i am looking for someone i could pass all the rest of my life with